Hung Fook Tong Announces 2020 Annual Results
- Written by Media Outreach
Gross Profit Margin Rises to 63.7%
Profit attributable to owners of the Company Up 524.6% Year-on-Year
Financial Highlights
(HK$'000) | For the year ended 31 December | ||
2020 | 2019 | Change | |
Revenue | 702,473 | 775,789 | -9.5% |
Gross profit | 447,820 | 488,705 | -8.4% |
Gross profit margin | 63.7% | 63.0% | +0.7ppt |
Profit attributable to owners of the Company As reported | 62,530 | 10,012 | +524.6% |
Excluding... |