Datang Announces 2021 Interim Results, Net Profit increased by over 200% to RMB211 Million
- Written by Media Outreach
Financial Review
(RMB'000) | For the six months ended 30 June | ||
2021 | 2020 | Change (%) | |
Revenue | 3,306,534 | 1,785,418 | +85.2% |
Gross Profit | 1,023,937 | 416,448 | +145.9% |
Net Profit | 217,049 | 89,971 | +141.2% |
Profit Attributable to Owners of the Company | 244,370 | 72,987 | +234.8% |
Basic Earnings Per Share (RMB) | 0.18 | 0.07 | +157.1% |
HONG KONG SAR - Media OutReach - 26...














