Vitasoy Announces Business Results for 1H FY2024/2025
- Written by PR Newswire
Financial Highlights
6 months ended 30 September 2024 | 1H FY2024/25 HK$ Mn | 1H FY2023/24 HK$ Mn | Change | Change – Net of currency impact |
Revenue | 3,443 | 3,391 | +2 % | +2 % |
Gross Profit | 1,777 | 1,712 | +4 % | +4 % |
Gross Profit Margin | 51.6 % | 50.5 % | +1.1 ppt | +1.2 ppt |
Profit from Operations | 257 | 171 | +50 % | +52 % |
Profit after taxation | 1... |
Read more: Vitasoy Announces Business Results for 1H FY2024/2025














