Sun Hung Kai Co. (86.HK) Announces 2020 Annual Results
- Written by Media Outreach
Profit Attributable to Owners of the Company up 22% to HK$2,547.7 million; Basic EPS up 23% to HK128.3 cents
Financial Highlights
For the year ended 31 Dec | |||
2020 | 2019 | Change | |
Pre-tax Profit (HK$ million) | 3,200.6 | 2,743.4 | +17% |
Profit Attributable to Owners of the Company (HK$ million) | 2,547.7 | 2,085.2 | +22% |
Basic Earnings Per Share (HK Cents) | 128.3 | 104.4 | +23% |
Boo... | |||
Read more: Sun Hung Kai Co. (86.HK) Announces 2020 Annual Results














