Q P Group Delivers Outstanding 2020 Annual Performance
- Written by Media Outreach
Net Profit Surges by 53.5% to HK$129.3 Million; Remarkable 52.6% Revenue Growth in Web Sales Business
Financial Highlights
(HK$'000) | For the Year Ended 31 December | Change | |
2020 | 2019 | ||
Revenue | 1,232,631 | 1,193,641 | +3.3% |
Gross profit | 436,866 | 365,558 | +19.5% |
Net profit | 129,348 | 84,288 | +53.5% |
Net profit margin (%) | 10.5 | 7.1 | +3.4 |
Basic earnings per shares (HK cents) | 24.57 | 21.12... |
Read more: Q P Group Delivers Outstanding 2020 Annual Performance